2019 Safety Competition Scores

Competition Handbook
Photos
Past Winners
Safety Competition Scores
2019 Safety Competition Participants
The 49th Annual School Bus Driver International Safety Competition
July 20-21, 2019 | Austin, Texas
Small Buses
Contestant Number | Contestant Name | Company | State | Total Score | Rank |
A-6 | John Labus | Cabeil County Schools | WV | 555 | First |
A-3 | Dodo Freerksen | First Student - Canada | AB | 542 | Second |
A-11 | Sally Musolino | North Clackamas School District | OR | 406 | Third |
A-07 | Melissa Melser | First Student - Anoka | MN | 398 | Honorable Mention |
Conventional Buses
Contestant Number | Contestant Name | Company | State | Total Score | Rank |
C-32 | Billy Wiseman | Kanawha County Schools | WV | 578 | First |
C-17 | Mark Siersma | Troup County B.O.E | GA | 549 | Second |
C-15 | Larry Hannon, Jr. | Centennial School District | PA | 539 | Third |
C-24 | Ruth Del Vecchio | Krapf School Bus | PA | 519 | Honorable Mention |
Final Scores Conventional Buses
Transit Buses
Contestant Number | Contestant Nam | Company | State | Total Score | Rank |
D-7 | Mark Miller | Bellingham Public Schools | WA | 589 | First |
D-2 | Sergio Duenas | Durham School Services | CA | 565 | Second |
D-15 | Delene Lewis | Allen ISD | TX | 555 | Third |
D-14 | Derek Bosserman | Tahoe Truckee Unified | CA | 534 | Honorable Mention |