2005 NSTA INTERNATIONAL DRIVER COMPETITION JULY 16-17 IN WASHINGTON, DC
CONTESTANT CONTESTANT PRIV/PUB TOWN STATE/PROVINCE WRITTEN EXAM PARALLEL PARK STRAIGHT LINE DIMINISH.CLRNCE STUDENT LOAD OFFSET ALLEY RIGHT TURN CURB LINE S'PRSE RAILROAD CROSS. BACK UP ALLEY STOP LINE   TOTAL SCORE TIME RANKINGS
#       Possible Points: 200 50 50 50 50 50 50 50 75 50 25   700    
                                     
T-36 Simpkins, Osgood Public Montgomery PS Virginia 172 47 35 40 50 50 25 40 65 40 22   586   1
T-33 Wilkowski, Diana Public Olympia SD Washington 152 0 35 50 50 50 40 50 75 46 22   570   2
T-39 Opp, Dana Public Carman-Ainsworth Michigan 168 50 40 40 50 50 0 50 50 38 25   561   3
T-28 Torisky, Kathy Private Rohrer Bus Service Pennsylvania 164 44 50 50 40 50 50 30 50 0 22   550   4  
T-27 McManus, Robert Public Beaumont ISD Texas 140 50 45 40 50 43 25 30 75 21 25   544   5  
T-26 Jenkins, Joanne Public Center Grove Comm SC Indiana 152 41 40 30 40 43 25 30 75 39 25   540   6
T-42 Jenkins, Joe Public Lower Merion SD Pennsylvania 148 44 40 30 40 43 30 50 70 15 25   535   7
T-25 Bernardo, Danny Public Clark County SD Nevada 144 22 30 40 50 50 50 50 65 10 22   533   8
T-20 Fitgerald, Tina Private Laidlaw Colorado 156 0 45 30 50 50 25 50 75 20 19   520   9
T-35 Hill, Jesse Public Academy District 20 Colorado 156 41 30 40 50 43 25 30 70 5 25   515   10  
T-10 Peregrina, Ahmed Public Los Angeles Unified PS California 144 35 35 30 40 29 25 50 50 50 25   513   11
T-19 Aparicio, Abel Public Orange County PS Florida 116 47 45 46 50 50 0 30 70 36 19   509   12
T-44 Spurytte, Deb Private Laidlaw Kansas 160 41 45 30 50 0 30 30 50 38 22   496   13
T-43 Piver, Benjamin New Hampshire 140 29 40 30 50 43 0 50 75 8 25   490   14
T-34 Polcuch, Maureen Public Northshore SD Washington 136 0 40 40 50 50 25 30 75 20 22   488 15
T-29 Stetler, Jimmy Public Putnam City Schools Oklahoma 164 0 30 40 50 50 5 40 50 38 19   486 16  
T-01 Duvall, William Public Marion Co Board of Ed West Virginia 124 0 40 50 50 50 25 50 75 1 19   484 17
T-04 Allen, James Public USD 265 Goddard Kansas 156 38 30 40 40 50 25 0 75 0 25   479 18
T-46 Burnas, Kay Private Laidlaw Missouri 140 0 35 40 40 35 25 50 50 38 22   475 19
T-40 Frazier, Bryan Public Spring ISD Texas 132 37 40 30 40 43 0 15 70 32 22   461 20
T-45 Harrsch, Julie Public Evergreen SD Washington 156 0 30 50 50 50 0 50 75 0 0   461 21  
T-32 Cillo, Laurette Private Laidlaw New Hampshire 160 0 30 20 50 29 25 50 70 0 25   459 22
T-02 Butson, Jeff Public Christian Co Board of Ed Kentucky 148 44 35 20 50 0 25 40 75 0 19   456 23
T-38 Clark, Dana Public Madison Co Board of Ed Kentucky 168 0 40 40 40 50 0 5 75 16 22   456 24
T-05 Pagan, Pamela Public Center Grove Comm SC Indiana 128 0 40 30 40 50 0 30 75 36 22   451 25
T-13 Reynolds, Tyle Public Virginia Beach PS Virginia 152 0 40 40 25 29 20 30 75 8 25   444 26
T-23 Rose, Cyndi Public Carmen-Ainsworth Michigan 152 0 25 40 50 43 25 30 75 0 0   440 27  
T-47 Gunby, Debbie Public Melville SD Missouri 128 44 20 20 50 43 25 30 50 0 22   432 28
T-37 Gunderson, Lana Public Preston SD Idaho 144 35 20 40 50 35 0 0 50 25 25   424 29
T-08 Wilcocks, Genie Private Gershowite Transportation New York 144 0 30 30 25 43 25 30 70 0 22   419 30
T-03 Stubberud, Scott Private First Student Alaska 152 0 30 50 50 43 0 20 50 0 22   417 31
T-30 Negron, Juan Public Orange County PS Florida 140 0 50 40 50 43 25 0 50 0 19   417 32
T-41 Williams, Robert Public West Virginia 164 0 30 30 40 50 0 5 75 0 22   416 33
T-07 Goley, Evan Public N. Clackamas SD #2 Oregon 148 0 45 10 40 50 25 30 45 0 22   415 34
T-12 Jenkins, Marvin Private First Student South Carolina 128 37 40 30 25 50 0 30 50 0 25   415 35
T-09 Hodges, Jene Private First Student Alaska 156 0 43 40 50 21 0 0 75 0 25   410 36
T-15 Evenson, John Private Laidlaw Minnesota 144 0 50 10 50 35 0 0 75 0 19   383 37
T-06 Sathiyanathan, Sundar Public Salt Lake City SD Utah 108 35 35 10 40 43 25 30 25 0 25   376 38
T-22 Patterson, Fred Public Caribou SD Maine 128 0 35 30 25 29 5 15 75 30 0   372 39
T-31 Parker, Diane Public Williamsville Central Sch New York 164 0 35 40 0 43 0 0 70 0 19   371 40
T-11 Fiore, Michelle Private Laidlaw New Jersey 136 0 25 20 50 43 0 0 50 16 25   365   41 Disqualified for improper use of seat belt, shoulder strap behind back  
T-14 Studer, Harvey Public Painesville City Schools Ohio 144 0 35 0 50 43 25 0 50 0 0   347 42
T-16 Edwards, David James Private Burroughs Buses Maryland 144 0 0 20 25 43 25 0 15 20 22   314 43
T-24 Johnson, Janet Al Public North Branch Schools #138 Minnesota 156 0 5 0 30 0 25 0 65 0 13   294 44
T-21 Farmer, Carolyn Private First Student Idaho 148 0 0 16 0 27 25 0 50 0 19   285 45
AVERAGE TIME OF BACK UP ALLEY     #####  
                                       
  TRANSIT VEHICLES Possible Points: 200 50 50 50 50 50 50 50 75 50 25   700   39
  AVERAGE     SCORES: 148 19.5 36 36 45 42 19 32 65 16 21   480   4
Percent of Total 73.9% 38.9% 72.7% 71.9% 90.3% 83.6% 37.9% 64.5% 87.1% 32.7% 84.5% 68.6%
  Highlights     WRITTEN EXAM HIGH 172          
  best average score events     RR Crossing 65        
    Student Load 45    
  best event for transit:   Offset Alley 42        
                     
  NO SHOWS      
  Maurice Brown, First Student, SC