2005 NSTA INTERNATIONAL DRIVER COMPETITION JULY 16-17 IN WASHINGTON, DC
CONTESTANT CONTESTANT PRIV/PUB TOWN STATE/PROVINCE WRITTEN EXAM PARALLEL PARK STRAIGHT LINE DIMINISH.CLRNCE STUDENT LOAD OFFSET ALLEY RIGHT TURN CURB LINE S'PRSE RAILROAD CROSS. BACK UP ALLEY STOP LINE   TOTAL SCORE TIME RANKINGS
#       Possible Points: 200 50 50 50 50 50 50 50 75 50 25   700    
                                     
SB-09 Hutson, Bob Private Durham School Services Kansas 160 0 35 20 50 43 50 50 75 40 22   545 1
SB-08 Shier, Ralph Private Laidlaw Ontario 136 0 35 20 50 0 25 25 75 33 19   418 2
SB-13 Knickelbein, Jaye Jaye Public Trigg Co Board of Ed Kentucky 144 35 40 10 0 35 25 50 50 0 16   405 3
SB-05 Waterman, John Public Portland Public Schools Oregon 152 0 45 30 50 8 0 0 75 14 16   390 4
SB-03 Craig, Kathy Public Williamson Central SD New York 140 0 35 20 25 0 25 40 75 0 25   385 5
SB-12 Rasnake, Bencie Public Christian Co Trans Kentucky 144 0 40 30 0 29 25 30 60 0 25   383 6
SB-11 Graham, Regina Public Wood Co Board of Ed West Virginia 152 0 25 20 0 0 0 40 50 35 22   344 7
SB-06 Smith, Jerry Public Salt Lake SD Utah 140 0 5 10 50 0 0 50 60 0 22   337 8
SB-04 Woodring, Anne Public Washoe County SD Nevada 144 0 30 30 50 0 0 0 75 0 0   329 9
SB-01 Viscussi, Jr., Louis Private Educational Bus Trans New York 140 0 30 30 0 8 25 30 50 0 7   320 10
AVERAGE TIME FOR BACK UP ALLEY     #####  
                                       
SMALL  VEHICLES Possible Points: 200 50 50 50 50 50 50 50 75 50 25   700    
  AVERAGE     SCORES: 146 5.8 38 22 29 19 25 33 68 15 21   421    
                   
  SMALL BUS STATS:              
  Average Test Score   146    
  Best Events   Railroad Crossing 68    
    Straight Line 38    
         
                 
 
  NO SHOWS:  
 
  No. 2, Joseph Jackson  
  No 10, Jose Torres