2005 NSTA INTERNATIONAL DRIVER COMPETITION JULY 16-17 IN WASHINGTON, DC
CONTESTANT CONTESTANT PRIV/PUB TOWN STATE/PROVINCE WRITTEN EXAM PARALLEL PARK STRAIGHT LINE DIMINISHING CLRNCE STUDENT LOAD OFFSET ALLEY RIGHT TURN CURB LINE S'PRSE RAILROAD CROSS. BACK UP ALLEY STOP LINE   TOTAL SCORE TIME RANKINGS
#       POSSIBLE SCORE: 200 50 50 50 50 50 50 50 75 50 25   700    
                                     
C-45 Hannon, Larry Public Centennial SD Pennsylvania 184 44 45 40 50 43 30 30 75 42 22   605 1
C-48 Altizer, Russell Public Montgomery Co. PS Virginia 176 0 45 40 50 50 25 30 75 50 16   557 2
C-11 Clark, Jeremy Public Accomack County PS Virginia 160 39 45 40 50 43 25 15 75 44 19   555 3
C-42 Mah, Larry Public Kansas 184 42 30 40 50 50 25 0 75 42 13   551 4
C-47 Rollins, Ed Public Harrison County Schools West Virginia 152 47 50 40 50 42 25 30 50 40 19   545 5
C-37 Bracewell, Carolyn Public Dekalb County SS Georgia 160 0 50 40 50 50 50 30 75 5 22   532 6
C-33 Shelton, Scott Public Borger ISD Texas 136 47 45 40 50 50 25 0 75 44 19   531 7
C-34 Smith, Roy Public Cassia County SD Idaho 164 44 45 20 50 50 25 0 75 42 16   531 8
C-10 Kegley, Pressley Public Center Grove Comm Sch Indiana 160 42 50 40 15 50 25 0 75 48 22   527 9
C-43 Mullhern, Chris Public Lyon County SD Nevada 164 32 40 40 50 43 25 5 75 26 25   525 10
C-21 Lipsey, Ed Public Orange District Schools Florida 160 0 50 30 50 50 25 50 50 40 19   524 11
C-27 Reynolds, Pamela Public Wood Co Board of Ed West Virginia 152 32 40 40 40 50 40 0 70 25 25   514 12
C-51 Boyce, Alfred Public Falcon SC #49 Colorado 156 39 50 40 50 50 25 0 50 33 19   512 13
C-02 Jordan, Arthur Public Orange District Schools Florida 160 0 50 40 50 50 25 30 75 7 16   503 14
C-29 Riffle, David Public Harrison Co Board of Ed Virginia 120 42 50 40 40 50 25 30 50 40 16   503 15
C-41 Yanasak, Serena Public City of Pittsfield Massachusetts 176 20 40 40 50 50 0 5 60 42 19   502 16
C-20 Rowe, Sandy Private Goffstown Truck Cneter New Hampshire 168 42 40 40 50 50 0 0 60 27 22   499 17
C-18 Richmond, Michelle Public Colorado 148 42 40 30 50 50 25 0 75 0 22   482 18
C-16 Cornwell, Mollie Private Durham School Services Kansas 160 0 45 26 40 50 25 0 75 36 22   479 19
C-07 Bitzer, Ronda Private First Student Minnesota 152 41 45 40 30 43 25 30 50 0 22   478 20
C-24 Woodville, John Public Jefferson County PS Kentucky 144 0 40 40 50 50 0 30 75 26 19   474 21
C-31 Brandt, Loren Public Hudsonville Public School Michigan 156 0 45 40 40 43 25 30 50 18 22   469 22
C-03 Beatenbough, Connie Public Floyd County Board of Ed Georgia 148 0 50 40 50 50 0 30 75 0 16   459 23
C-30 Bankich, John Private Gershowite Transp. New York 168 0 40 40 30 50 25 0 75 0 25   453 24
C-22 Bridges, Ronnie Public Trigg County Schools Kentucky 140 0 40 20 40 50 25 30 50 38 19   452 25
C-49 Barker, Margaret Public DeSoto County Schools Missouri 146 35 40 40 50 43 0 0 25 50 22   451 26
C-15 Taylor, Veronica Private Gaps 8-U Oregon 136 30 25 30 0 50 25 30 75 27 22   450 27
C-12 Lesicka, Wally Private Laidlaw Massachusetts 128 0 30 40 40 50 0 30 75 32 19   444 28
C-46 Brooks, Christopher Public ISD 281 Robbinsdale AS Minnesota 136 0 40 40 50 50 25 0 75 0 25   441 29
C-23 Eggers, Beatrice Public Chrisina SD Deleware 152 0 50 10 50 29 0 0 75 48 22   436 30
C-08 Butcher, Kenneth Private Laidlaw Oregon 156 0 40 40 40 42 40 30 25 8 13   434 31
C-06 Ober, Talley Private Self Employed Maryland 132 0 40 40 50 50 0 30 75 0 16   433 32
C-38 Theriaut, Kevin Public Waterboro Massachusetts 148 0 45 30 50 43 0 30 50 30 0   426 33
C-19 Sharp, Gary Private Brown Bus Company Idaho 156 0 25 20 40 50 25 0 75 20 13   424 34
C-28 McKenney, Billy Public Wake County PS North Carolina 132 0 40 10 50 50 25 0 75 26 16   424 35
C-52 Bowell, Troy Public Parkway SD Missouri 132 0 50 30 40 50 25 0 75 0 19   421 36
C-13 Battaglini, Kevin Public Parkland SD Alberta 140 0 40 20 50 50 25 0 65 0 25   415 37
C-36 Mullens, Gary Wayne Public Coshocton City Schools Ohio 148 0 35 30 40 50 25 0 65 0 22   415 38
C-39 Kochopolus, John Public Antioch SD # 34 Illinois 152 0 35 30 50 43 15 40 25 0 19   409 39
C-35 Lepori, Artie Private Krapf Bus Companies Pennsylvania 112 26 50 40 40 50 25 0 40 0 19   402 40
C-09 Weedmark, Colleen Private Stock Transportation Ontario 136 0 50 10 40 43 25 0 50 9 22   385 41
C-50 Wilson, Evie Public Dublin City Schools Ohio 132 0 45 40 40 29 0 0 45 36 16   383 42
C-05 Culver, David Public Byron-Bergen CSD New York 148 0 45 40 15 50 0 0 55 8 19   380 43
C-40 Prouse, Barbara Public Little CypressMaruiceville Texas 152 0 40 20 0 50 0 0 70 22 19   373 44
C-32 Lynn, Victoria Public Moriarty Municipal School New Mexico 156 0 35 20 50 8 0 0 75 0 19   363 45
C-14 Birdsley, Art Public Hudsonville Public School Michigan 148 0 30 40 40 43 0 0 25 0 19   345 46
C-26 Sandoval, Sr., Lennie Public Wide Ruins Com. School Arizona 132 0 45 20 15 50 0 0 75 0 0   337 47
C-17 Doby, Sharon Public Rowan-Salisbury Schools North Carolina 92 0 40 30 0 8 20 0 75 44 25   334 48
C-44 Curtis, Lawrence Public Gallaudet University DC 128 0 40 32 0 21 0 0 75 20 16   332 49
C-25 Campbell, Jacqueline Public Gallaudet University Maryland 112 0 40 26 15 29 0 0 45 0 19   286 50
C-01 Fox, Chris Private E.A. Slack Bus Service Deleware 132 0 0 10 0 43 25 0 10 0 13   233   51
     
AVERAGE TIME FOR BACK UP ALLEY:     #####  
                                       
CONVENTIONAL VEHICLES Possible Points: 200 50 50 50 50 50 50 50 75 50 25   700    
  AVERAGE     SCORES: 151 15 42 33 42 46 19 13 63 23 19   468    
              605 Max
  Average Written Test Score:       151                  
       
  Best Events:     Railroad Crossing 63      
        Offset Alley   46      
                               
  NO SHOWS: Number 4, Piper Begley